
Property Attributes
- MLS#58102871
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- Area83
- NeighborhoodValero Estates 2
- Zip78070
- StyleTraditional
- Year Built2005
- Taxes$ 2826
- Price$ 323,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
AVO Realty, LLC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cute home in Spring Branch! This home is the perfect starter home with a little TLC. Interior is red cedar. Property sits on a little over half an acre of land with mature trees, a fire pit, a workshop, flagstone patio, a shed that can be used as a half car carport and an RV parking spot. You're going to enjoy living here, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Rebecca Creek Elementary School | Mountain Valley Middle School | Canyon Lake High School |
Price History | |
---|---|
4/11/2022 | Listed $325,000 |
5/24/2022 | 1% - $323,500 |
General Features
Acres | 0.51 |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | REBECCA CREEK ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, Texas Veterans Land Board, VA |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central Electric |
High School | CANYON LAKE HIGH SCHOOL |
Hoa Mandatory | 1 |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 120 |
Maint Fee Pay Schedule | Annually |
Middle School | MOUNTAIN VALLEY MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Restricted |
Roof | Aluminum |
School District | 141 - Comal |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Valero Estates 2 |
Tax Amount | 2826 |
Tax Rate | 1.786 |
Year Built | 2005 |
Interior Features
Cool System | Central Electric |
---|---|
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Primary Bath: Shower Only |
Room Description | 1 Living Area, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 1 |
Exterious Features | Back Yard, Back Yard Fenced, Patio/Deck |
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Other |
Lot Size | 22216 |
No Of Garage Cap | 1 |
Private Pool | 1 |
Private Pool Descrip | Above Ground, In Ground |
Private Pool Y/N | Yes |
Siding | Aluminum, Log Home |
Water Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool